SPRINT Cup Race Recaps
(Move the mouse over the race number to see the race name) Glossary
| Race | Date | Cars | Winner | St | Make / Model | Miles | Purse | Pole | Laps | Speed |
| 1969-24 | 06/15/69 | 38 | Cale Yarborough | 4 | '69 Mercury | 500 | 73,548 | 160.135 | 35 | 139.254 |
| 1969-37 | 08/17/69 | 44 | David Pearson | 1 | '69 Ford | 330 | 89,750 | 161.714 | 78 | 115.508 |
| 1970-19 | 06/07/70 | 40 | Cale Yarborough | 4 | '69 Mercury | 400 | 60,070 | 162.737 | 28 | 138.302 |
| 1970-34 | 08/16/70 | 40 | Charlie Glotzbach | 1 | '69 Dodge | 402 | 59,145 | 157.363 | 9 | 147.571 |
| 1971-23 | 06/13/71 | 40 | Bobby Allison | 1 | '69 Mercury | 402 | 61,345 | 161.190 | 13 | 149.567 |
| 1971-36 | 08/15/71 | 40 | Bobby Allison | 2 | '69 Mercury | 402 | 62,500 | 161.901 | 12 | 149.862 |
| 1972-14 | 06/11/72 | 40 | David Pearson | 3 | '71 Mercury | 400 | 75,985 | 160.764 | 12 | 146.639 |
| 1972-22 | 08/20/72 | 40 | David Pearson | 4 | '71 Mercury | 400 | 77,255 | 157.607 | 26 | 134.416 |
| 1973-16 | 06/24/73 | 40 | David Pearson | 2 | '71 Mercury | 400 | 75,600 | 158.273 | 0 | 153.485 |
| 1974-15 | 06/16/74 | 36 | Richard Petty | 4 | '74 Dodge | 360 | 85,550 | 156.426 | 40 | 127.098 |
| 1974-22 | 08/25/74 | 36 | David Pearson | 1 | '73 Mercury | 400 | 85,240 | 157.946 | 30 | 133.045 |
| 1975-15 | 06/15/75 | 36 | David Pearson | 3 | '73 Mercury | 400 | 95,555 | 158.541 | 36 | 131.398 |
| 1975-20 | 08/24/75 | 36 | Richard Petty | 4 | '74 Dodge | 400 | 99,800 | 159.798 | 63 | 107.583 |
| 1976-15 | 06/20/76 | 36 | David Pearson | 8 | Mercury | 400 | 105,355 | 158.569 | 20 | 141.148 |
| 1976-20 | 08/22/76 | 36 | David Pearson | 1 | Mercury | 400 | 120,025 | 160.875 | 20 | 140.078 |
| 1977-15 | 06/19/77 | 36 | Cale Yarborough | 4 | Chevrolet | 400 | 123,005 | 159.175 | 25 | 135.033 |
| 1977-20 | 08/22/77 | 36 | Darrell Waltrip | 3 | Chevrolet | 400 | 108,825 | 160.346 | 24 | 137.944 |
| 1978-15 | 06/18/78 | 36 | Cale Yarborough | 3 | Oldsmobile | 400 | 135,625 | 163.936 | 8 | 149.563 |
| 1978-20 | 08/20/78 | 36 | David Pearson | 1 | Mercury | 400 | 126,885 | 164.073 | 35 | 129.566 |
| 1979-16 | 06/17/79 | 36 | Buddy Baker | 3 | Chevrolet | 400 | 148,505 | 162.371 | 33 | 135.798 |
| 1979-21 | 08/19/79 | 36 | Richard Petty | 5 | Chevrolet | 400 | 142,905 | 162.992 | 35 | 130.376 |
| 1980-16 | 06/15/80 | 37 | Benny Parsons | 1 | Chevrolet | 400 | 158,905 | 163.662 | 43 | 131.808 |
| 1980-21 | 08/17/80 | 37 | Cale Yarborough | 2 | Chevrolet | 400 | 150,055 | 162.693 | 17 | 145.352 |
| 1981-16 | 06/21/81 | 37 | Bobby Allison | 4 | Buick | 400 | 182,930 | 160.471 | 36 | 130.589 |
| 1981-21 | 08/16/81 | 36 | Richard Petty | 7 | Buick | 400 | 181,185 | 161.501 | 51 | 123.457 |
| 1982-15 | 06/20/82 | 37 | Cale Yarborough | 4 | Buick | 400 | 254,385 | 162.404 | 42 | 118.101 |
| 1982-20 | 08/22/82 | 38 | Bobby Allison | 10 | Buick | 400 | 222,875 | 162.995 | 29 | 136.454 |
| 1983-15 | 06/19/83 | 37 | Cale Yarborough | 9 | Chevrolet | 400 | 261,695 | 161.965 | 22 | 138.728 |
| 1983-20 | 08/21/83 | 37 | Cale Yarborough | 7 | Chevrolet | 400 | 244,530 | 162.437 | 7 | 147.511 |
| 1984-15 | 06/17/84 | 40 | Bill Elliott | 1 | Ford | 400 | 318,750 | 164.339 | 28 | 134.705 |
| 1984-20 | 08/12/84 | 40 | Darrell Waltrip | 7 | Chevrolet | 400 | 294,840 | 165.217 | 0 | 153.863 |
| 1985-14 | 06/16/85 | 37 | Bill Elliott | 1 | Ford | 400 | 328,440 | 15 | 144.724 | |
| 1985-18 | 08/11/85 | 40 | Bill Elliott | 1 | Ford | 400 | 320,515 | 165.479 | 28 | 137.430 |
| 1986-14 | 06/15/86 | 41 | Bill Elliott | 8 | Ford | 400 | 371,005 | 172.031 | 39 | 138.851 |
| 1986-19 | 08/17/86 | 41 | Bill Elliott | 3 | Ford | 400 | 345,585 | 171.924 | 38 | 135.376 |
| 1987-14 | 06/28/87 | 40 | Dale Earnhardt | 5 | Chevrolet | 400 | 388,155 | 170.746 | 18 | 148.454 |
| 1987-19 | 08/16/87 | 40 | Bill Elliott | 3 | Ford | 400 | 361,995 | 170.705 | 25 | 138.648 |
| 1988-14 | 06/26/88 | 41 | Rusty Wallace | 5 | Pontiac | 400 | 440,975 | 172.687 | 15 | 153.551 |
| 1988-19 | 08/21/88 | 42 | Davey Allison | 4 | Ford | 400 | 417,440 | 174.940 | 9 | 156.863 |
| 1989-14 | 06/25/89 | 40 | Bill Elliott | 2 | Ford | 400 | 481,840 | 174.728 | 23 | 139.023 |
| 1989-19 | 08/20/89 | 40 | Rusty Wallace | 2 | Pontiac | 400 | 453,747 | 175.962 | 8 | 157.704 |
| 1990-14 | 06/24/90 | 40 | Dale Earnhardt | 5 | Chevrolet | 400 | 540,972 | 16 | 150.219 | |
| 1990-19 | 08/19/90 | 41 | Mark Martin | 5 | Ford | 400 | 510,797 | 174.982 | 26 | 138.822 |
| 1991-14 | 06/23/91 | 41 | Davey Allison | 4 | Ford | 400 | 591,310 | 174.351 | 4 | 160.912 |
| 1991-19 | 08/18/91 | 40 | Dale Jarrett | 11 | Ford | 400 | 551,300 | 173.431 | 22 | 142.972 |
| 1992-14 | 06/21/92 | 41 | Davey Allison | 1 | Ford | 400 | 710,545 | 176.258 | 13 | 152.672 |
| 1992-19 | 08/16/92 | 41 | Harry Gant | 24 | Oldsmobile | 400 | 641,610 | 178.196 | 25 | 146.056 |
| 1993-14 | 06/20/93 | 41 | Ricky Rudd | 2 | Chevrolet | 400 | 717,140 | 175.456 | 20 | 148.484 |
| 1993-20 | 08/15/93 | 41 | Mark Martin | 12 | Ford | 400 | 721,455 | 180.750 | 27 | 144.564 |
| 1994-14 | 06/19/94 | 42 | Rusty Wallace | 5 | Ford | 400 | 792,100 | 180.641 | 52 | 125.022 |
| 1994-21 | 08/21/94 | 41 | Geoffrey Bodine | 1 | Ford | 400 | 778,110 | 181.082 | 30 | 139.914 |
| 1995-14 | 06/18/95 | 42 | Bobby Labonte | 19 | Chevrolet | 400 | 966,400 | 186.611 | 44 | 134.141 |
| 1995-21 | 08/20/95 | 42 | Bobby Labonte | 1 | Chevrolet | 400 | 969,650 | 184.403 | 16 | 157.739 |
| 1996-14 | 06/23/96 | 40 | Rusty Wallace | 18 | Ford | 400 | 1,037,635 | 8 | 166.033 | |
| 1996-21 | 08/18/96 | 41 | Dale Jarrett | 11 | Ford | 400 | 1,203,735 | 185.395 | 36 | 139.792 |
| 1997-14 | 06/15/97 | 43 | Ernie Irvan | 20 | Ford | 400 | 1,292,980 | 183.669 | 18 | 153.338 |
| 1997-21 | 08/17/97 | 43 | Mark Martin | 2 | Ford | 400 | 1,330,309 | 183.332 | 46 | 126.883 |
| 1998-14 | 06/14/98 | 43 | Mark Martin | 7 | Ford | 400 | 1,501,600 | 181.561 | 11 | 158.695 |
| 1998-21 | 08/16/98 | 43 | Jeff Gordon | 3 | Chevrolet | 400 | 1,471,947 | 183.416 | 17 | 151.995 |
| 1999-14 | 06/13/99 | 43 | Dale Jarrett | 6 | Ford | 400 | 1,674,000 | 186.945 | 0 | 173.997 |
| 1999-22 | 08/22/99 | 43 | Bobby Labonte | 19 | Pontiac | 400 | 1,588,750 | 188.843 | 26 | 144.332 |
| 2000-14 | 06/11/00 | 43 | Tony Stewart | 28 | Pontiac | 388 | 1,766,950 | 189.883 | 20 | 143.926 |
| 2000-22 | 08/20/00 | 43 | Rusty Wallace | 10 | Ford | 400 | 1,698,200 | 191.149 | 38 | 132.597 |
| 2001-14 | 06/10/01 | 43 | Jeff Gordon | 1 | Chevrolet | 400 | 2,794,821 | 188.250 | 34 | 134.203 |
| 2001-23 | 08/19/01 | 43 | Sterling Marlin | 15 | Dodge | 324 | 2,727,161 | 188.127 | 18 | 140.513 |
| 2002-15 | 06/16/02 | 43 | Matt Kenseth | 20 | Ford | 400 | 3,087,454 | 189.071 | 16 | 154.822 |
| 2002-23 | 08/18/02 | 43 | Dale Jarrett | 8 | Ford | 400 | 3,031,889 | 189.668 | 30 | 140.556 |
| 2003-15 | 06/15/03 | 43 | Kurt Busch | 4 | Ford | 400 | 3,407,975 | 190.365 | 41 | 131.219 |
| 2003-23 | 08/17/03 | 43 | Ryan Newman | 2 | Dodge | 400 | 3,405,184 | 190.240 | 46 | 127.310 |
| 2004-15 | 06/20/04 | 43 | Ryan Newman | 4 | Dodge | 400 | 3,890,103 | 190.865 | 33 | 139.292 |
| 2004-23 | 08/22/04 | 43 | Greg Biffle | 24 | Ford | 400 | 3,806,197 | 33 | 139.063 | |
| 2005-15 | 06/19/05 | 43 | Greg Biffle | 25 | Ford | 400 | 4,252,013 | 194.232 | 23 | 150.596 |
| 2005-23 | 08/21/05 | 43 | Jeremy Mayfield | 11 | Dodge | 400 | 4,249,208 | 191.530 | 30 | 141.551 |
| 2006-15 | 06/18/06 | 43 | Kasey Kahne | 1 | Dodge | 258 | 4,333,619 | 185.644 | 37 | 118.788 |
| 2006-23 | 08/20/06 | 43 | Matt Kenseth | 3 | Ford | 400 | 4,320,829 | 187.936 | 36 | 135.097 |
| 2007-15 | 06/17/07 | 43 | Carl Edwards | 12 | Ford | 400 | 4,390,723 | 187.505 | 19 | 148.072 |
| 2007-23 | 08/19/07 | 43 | Kurt Busch | 15 | Dodge | 406 | 4,389,946 | 189.026 | 36 | 117.044 |
77 races
